The Blue Maxi 10 Dolphin is the cleaner robot that stands out for its performance, reliability and ease of use, at an affordable price:
Very light and compact, ideal for all kinds of small pools up to 8 m long, including detachable pools (cable 12 meters).
Background and half cane cleaning, in a cleaning cycle of 1.5 hours.
Ergonomic design. Weighing just 6.3 kg, it is easy to handle and when removed from the water it empties very quickly.
Large capacity interior filter basket, practical upper access.
Traction with tracks for perfect adhesion on all types of surfaces.
Front active brush, rotates at twice the speed of the robot, optimal cleaning of dirt embedded in all types of coatings.
CleverClean™. Advanced scanning software, navigation system that guarantee better cleaning of the pool bottom.
Reliability and warranty Dolphin. Manufactured by Maytronics, a world leader in the manufacture of pool cleaner robots.
Easy installation (plug & play).
The Dolphin Blue Maxi 10, Reference Maytronics: 99996133, is equivalent to the following Dolphin cleaners (only the colors of the outer shell of the equipment change):
Dolphin S50
Dolphin Master 10
Dolphin SeaMaster AG
Dolphin Blue Maxi 10 Robot Pool Cleaner |
Dolphin Blue Maxi 20 Robot Pool Cleaner |
Dolphin Blue Maxi 30 Robot Pool Cleaner |
Dolphin Blue Maxi 35 Robot Pool Cleaner |
Dolphin Blue Maxi 35i Robot Pool Cleaner |
Dolphin Blue Maxi 40i Robot Pool Cleaner |
Dolphin Blue Maxi 50i Robot Pool Cleaner |
Dolphin Blue Maxi 65 Robot Pool Cleaner |
|
---|---|---|---|---|---|---|---|---|
- 160€ |
- 150€ |
- 86€ |
- 100€ |
- 300€ |
- 309€ |
- 300€ |
||
Price | 499,00 € | 649,00 € | 899,00 € | 1.039,00 € | 949,00 € | 1.090,00 € | 1.190,00 € | 1.349,00 € |
Pool measures | 10x5 | 10x5 | 12x6 | 12x6 | 12x6 | 14x7 | 14x7 | 15x7 |
Cleaning | Background/half-cane | Floor / Half Cane / Wall | Floor / Half reed / Wall / Waterline with side displacement | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line |
Cleaning Cycle Duration | 1.5 hours | 2 Hours | 2 Hours | 2 Hours | Floor only: 1 h Floor and walls: 2 h | 1.5/2.0/2.5 Hours weekly programming | 1.5/2.0/2.5 Hours weekly programming | 1.5-2.5, 3.5 H Weekly schedule |
Remote control | - | - | - | - | Mobile APP | Mobile APP | Mobile APP | APP Movil Wifi Control remoto |
Cable meters | 12 meters | 15 meters | 18 meters Swivel antinudos | 18 meters Swivel antinudos | 18 meters Swivel antinudos | 18 meters Swivel antinudos | 18 meters Swivel antinudos | 18 meters Swivel antinudos |
Number of cleaning rollers | 1 PVC | 1PC PVC | 2PC PVC combined with PVA For better grip | 2PC PVC combined with PVA For better grip | 2PC PVC combined with PVA For better grip | 2PC PVC combined with PVA For better grip | 2PC PVC combined with PVA For better grip | 2 pcs PVC for a better grip 1 pcs PVC swivel bottom for better cleaning |
Filtration | Fine Filter: Top Cleaning | Fine Filter / Optional UltraFine Filter: Top Cleaning | Top cleaning with basket: Fine Filter, UltraFine Filter | Top cleaning with basket: Fine Filter, UltraFine Filter | Top cleaning with basket: Fine Filter, UltraFine Filter | Easy-Clean multilayer basket ultrafine filters + pre-filter basket | Top cleaning with basket: Fine Filter,Sealed Multilayer Filter and Full Filter Sensor Mobile App | Fine and ultrafine cartridge filter: Superior cleaning. Full filter sensor |
Number of engines | Total 2 Engines: 1 Und Filtration - 1 Und Traction | Total 2 Engines: 1 Und Filtration - 1 Und Traction | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Engines: 1 Und Filtration - 2 Und Traction |
Gyroscope | - | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes |
Suction flow | 15m3/H | 15m3/h | 17M3/H | 17M3/H | 17M3/H | 17M3/H | 17M3/H ( TRANSPARENT COVER) | 17 m3/h |
Weight | 6.3 Kg | 6,5 Kg | 7,5 kG | 7,5 kG | 7,5 Kg | 7,5 kg | 7,5 Kg | 10 Kg |
Transport Cart | - | Optional | Optional | Yes | Optional | Yes | Yes | Yes |
Piscinayspa Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 4 Years |
CleverClean ™ for maximum cleaning coverage of your pool
Active cleansing that eliminates algae and bacteria
Ergonomic design that makes it easy to operate
Release excess water to lighten your weight
Light as a feather for easy transfer
Filtering a level, filters out dirt and debris
Specially designed for elevated pools
Energy efficiency and savings
Customer service available whenever you need it
Easy to use, lightweight, plugged in and ready.
Active cleaning that eliminatesalgae and bacteria
Cable length
Ideal pool length
Quick solution, easy maintenance and very easy to repair