One of Dolphin's flagships, the Blue Maxi 50i is the most complete cleaner robot in the entire range. A robot that makes a top-level cleaning possible thanks to its high technology, thus offering more power and performance than previous models:
Complete cleaning of all surfaces: bottom, walls and waterline (with side sweep) Automatic collection
Robot programmable weekly thanks to the Mobile App. Set the day and time of operation.
CleverClean Coverage. Navigation system for accurate pool scanning, ensuring optimal coverage.
Multilayer top filtration with Easy-Clean system. Allows you to use 2 types of filter (thin and ultra-thin) at the same time.
Multifunction power supply with advanced options: cycle selection, weekly timer and start delay.
Transport trolley.
Compatible with saline chlorination pools.
Ideal for swimming pools with special requirements: supplied with well water, with excessive impurities or grit or all those that require world-class filtration equipment.
Download Instruction manual
Dolphin Blue Maxi 10 Robot Pool Cleaner |
Dolphin Blue Maxi 20 Robot Pool Cleaner |
Dolphin Blue Maxi 30 Robot Pool Cleaner |
Dolphin Blue Maxi 35 Robot Pool Cleaner |
Dolphin Blue Maxi 35i Robot Pool Cleaner |
Dolphin Blue Maxi 40i Robot Pool Cleaner |
Dolphin Blue Maxi 50i Robot Pool Cleaner |
Dolphin Blue Maxi 65 Robot Pool Cleaner |
|
---|---|---|---|---|---|---|---|---|
- 160€ |
- 200€ |
- 186€ |
- 180€ |
- 100€ |
- 300€ |
- 309€ |
- 300€ |
|
Price | 499,00 € | 599,00 € | 799,00 € | 859,00 € | 949,00 € | 1.090,00 € | 1.190,00 € | 1.349,00 € |
Pool measures | 10x5 | 10x5 | 12x6 | 12x6 | 12x6 | 14x7 | 14x7 | 15x7 |
Cleaning | Background/half-cane | Floor / Half Cane / Wall | Floor / Half reed / Wall / Waterline with side displacement | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line |
Cleaning Cycle Duration | 1.5 hours | 2 Hours | 2 Hours | 2 Hours | Floor only: 1 h Floor and walls: 2 h | 1.5/2.0/2.5 Hours weekly programming | 1.5/2.0/2.5 Hours weekly programming | 1.5-2.5, 3.5 H Weekly schedule |
Remote control | - | - | - | - | Mobile APP | Mobile APP | Mobile APP | APP Movil Wifi Control remoto |
Cable meters | 12 meters | 15 meters | 18 meters Swivel antinudos | 18 meters Swivel antinudos | 18 meters Swivel antinudos | 18 meters Swivel antinudos | 18 meters Swivel antinudos | 18 meters Swivel antinudos |
Number of cleaning rollers | 1 PVC | 1PC PVC | 2PC PVC combined with PVA For better grip | 2PC PVC combined with PVA For better grip | 2PC PVC combined with PVA For better grip | 2PC PVC combined with PVA For better grip | 2PC PVC combined with PVA For better grip | 2 pcs PVC for a better grip 1 pcs PVC swivel bottom for better cleaning |
Filtration | Fine Filter: Top Cleaning | Fine Filter / Optional UltraFine Filter: Top Cleaning | Top cleaning with basket: Fine Filter, UltraFine Filter | Top cleaning with basket: Fine Filter, UltraFine Filter | Top cleaning with basket: Fine Filter, UltraFine Filter | Easy-Clean multilayer basket ultrafine filters + pre-filter basket | Top cleaning with basket: Fine Filter,Sealed Multilayer Filter and Full Filter Sensor Mobile App | Fine and ultrafine cartridge filter: Superior cleaning. Full filter sensor |
Number of engines | Total 2 Engines: 1 Und Filtration - 1 Und Traction | Total 2 Engines: 1 Und Filtration - 1 Und Traction | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Engines: 1 Und Filtration - 2 Und Traction |
Gyroscope | - | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes |
Suction flow | 15m3/H | 15m3/h | 17M3/H | 17M3/H | 17M3/H | 17M3/H | 17M3/H ( TRANSPARENT COVER) | 17 m3/h |
Weight | 6.3 Kg | 6,5 Kg | 7,5 kG | 7,5 kG | 7,5 Kg | 7,5 kg | 7,5 Kg | 10 Kg |
Transport Cart | - | Optional | Optional | Yes | Optional | Yes | Yes | Yes |
Piscinayspa Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 4 Years |
CleverClean ™ for maximum cleaning coverage of your pool
PowerStream mobility system navigating the bottom, walls and waterline of the pool
Active cleansing that eliminates algae and bacteria
Covers the entire pool: bottom, walls and waterline
Ergonomic design that makes it easy to operate
Tangle-free cableEasy, clean and safe
Release excess water to lighten your weight
Light as a feather for easy transfer
Multilayer filtration system that separates and filters thick, thin and ultra-thin dirt
Schedule when you want your robot to work. Set it up and forget about it
Scheduled or on-demand cleaning
Put it into manual mode and drive it yourself
It comes to the surface so you can easily pick it up
Specially designed for elevated pools
Energy efficiency and savings
Top access filter basket for easy cleaning
Customer service available whenever you need it
Set it up and forget about itControl your robot from anywhere
Cart for easy handling and storage
Easy to use, lightweight, plugged in and ready.
Active cleaning that eliminatesalgae and bacteria
Climb walls for atotal cleaning coverage
Integrated gyroscope, guaranteesagile movement and afull coverage
Cable length
Ideal pool length
Full filter indicator
Quick solution, easy maintenance and very easy to repair