Full gauge filter Cantabric AstralPool 4404080104

Valuation Valuation Valuation Valuation Valuation 4/5
Astralpool
Full gauge filter Cantabric AstralPool 4404080104
Previous Price: 17,54 €
You save yourself: 1,75€ (10%)
Final Price 182,10 SEK / 15,79 €
Reference: 4404080104

Delivery 96 Hours

work days

/
Departure from our warehouse
Expected warehouse departure date: 26/12/2024 - 27/12/2024
Add to favorites
  • Original replacement for the complete Cantabric AstralPool filter pressure gauge (also compatible with other filters from the same manufacturer such as UVE).
  • Reference: 4404080104
  • Pressure gauge complete with fittings for connection to the purifier, including gasket.
  • Replaces the faulty pressure gauge to restore reliable data on the internal pressure of the filter, allowing you to determine whether sand flushing and rinsing is necessary.
  • Replacement compatible with a wide range of AstralPool filters. You can consult the parts here
This spare part is compatible with these products (73)
41187 | Artic filter, diameter 950mm, connections 2 1/2'', collector arms
36599-0100 | Atlas model filter Ø 900 mm
32392 | Lateral 56.000 l/h Ø 1200 mm Outlets 90 mm - Upper mouth Ø 400 mm
00710 | 2,5 kg/cm2 - Ø 1.600 - 100 m3/h
41307 | Public pool range Ø 1200 mm, Outlets 75 mm
41315 | Public pool range Ø 1800 mm, Outlets 90 mm
73177-0100 | ASTER 350 filter Ø 350/1 ½" without valve
73180-0100 | ASTER 600 filter Ø 600/1 ½" without valve
73181-0100 | ASTER 650 filter Ø 650/1 ½" without valve
73183-0100 | ASTER 900 filter Ø 900/1 ½" without valve
73177 | Bayonet valve D.350/1 ½''
73181 | Bayonet valve D.650/1 ½''
00545 | Filter 43.000 l/h Ø 1050 mm Outlet Ø75mm - Without valve Cover Ø400mm
73179 | Bayonet valve D.500/1 ½''
36678 | Delta 1000 1000 21/2" 31,4 Arm manifold
73180 | Bayonet valve D.600/1 ½''
73183 | Bayonet valve D.900/1 ½''
00707 | 2,5 kg/cm2 - Ø 1.050 - 43 m3/h
05083 | 2,5 kg/cm2 - Ø 2.000 - 157 m3/h
73182 | Bayonet valve D.750/1 ½''
64838 | NanoFiber Filter 180 (14 m³/h) - With selector valve
M00504 | Ø 300 mm - P-XPERT- 4
41304 | Public pool range Ø 1050 mm, Outlets 63 mm
M00506 | Ø 400 mm - P-XPERT- 8
41322 | Public pool range Ø 2000 mm, Outlets 160 mm
M00505 | Ø 400 mm - P-XPERT- 6
32391 | Side 43.000 l/h Ø 1050 mm Outlets 75 mm - Top outlet Ø 400 mm
73178-0100 | ASTER 450 Ø 450/1 ½" filter without valve
36679 | Delta 1000 Ø 1200 mm with collector arms
73178 | Bayonet valve D.450/1 ½''
41312 | Public swimming pool range Ø 1600 mm, Outlets 90 mm
M00507 | Ø 500 mm - P-XPERT-10
15782 | Side filter 9.000 l/h Ø 500 Outlets 1 1/2''
22402-0100 | Side filter 30.000 l/h Ø 900 Outlets 2 1/2'' - Without valve
15783 | Side filter 14.000 l/h Ø 600 Outlets 1 1/2''
00703 | 2,5 kg/cm2 - Ø 1.400 - 61 m³/h
64839 | Filter NanoFiber 200 (18 m³/h) - With selector valve
00546 | Filter 56.000 l/h Ø 1200 mm Outlet Ø90mm - Without valve Cover Ø400mm
00697 | 2,5 kg/cm2 - Ø 1.630 - 60-80 m³/h
00690 | 2,5 kg/cm2 - Ø 1.600 - 40 m³/h
41317 | D. Ø 1800 mm - 40 m³/h/m² - Outlets 125 mm - 101 m³/h
41306 | D. Ø 1800 mm - 40 m³/h/m² - Outlets 125 mm - 101 m³/h 41306 | D. Ø 1800 mm - 40 m³/h/m² - Outlets 125 mm - 101 m³/h Ø 1050 mm - 50 m³/h/m² - Outlets 90 mm - 43 m³/h
41321 | D. Ø 2000 mm - 40 m³/h/m² - Outlets 140 mm - 125 m³/h
00706 | 2,5 kg/cm2 - Ø 2000 - 125 m³/h
00694 | 2,5 kg/cm2 - Ø 1050 - 25-34 m³/h
00705 | 2,5 kg/cm2 - Ø 1800 - 101 m³/h
41310 | D. Ø 2000 mm - 40 m³/h/m² - Outlets 140 mm - 125 m³/h 00706 | 2,5 kg/cm2 - Ø 2000 - 125 m³/h 00694 | 2,5 kg/cm2 - Ø 1050 - 25-34 m³/h 00705 | 2,5 kg/cm2 - Ø 1800 - 101 m³/h 41310 | D. Ø 1400 mm - 30 m³/h/m² - Outlets 90 mm - 46 m³/h
41320 | D. Ø 2000 mm - 30 m³/h/m² - Outlets 125 mm - 94 m³/h
15784 | D. Ø 750 mm - 21.000 l/h - 2" - with bayonet valve
00687 | 2,5 kg/cm2 - Ø 1.050 - 17 m³/h
41314 | D. Ø 1600 mm - 50 m³/h/m² - Outlets 125 mm - 100 m³/h
00688 | 2,5 kg/cm2 - Ø 1.200 - 22-33 m³/h
41305 | D. Ø 1050 mm - 30/40 m³/h/m² - Outlets 75 mm - 25/34 m³/h
00689 | 2,5 kg/cm2 - Ø 1.400 - 30 m³/h
22398 | D. Ø 400 mm - 6.000 l/h - 1 ½" - with bayonet valve
41319 | D. Ø 2000 mm - 20 m³/h/m² - Outlets 110 mm - 62 m³/h
00691 | 2,5 kg/cm2 - Ø 1.800 - 50 m³/h
41308 | D. Ø 1200 mm - 40/50 m³/h/m² - Outlets 90 mm - 45/56 m³/h
41313 | D. Ø 1600 mm - 30/40 m³/h/m² - Outlets 110 mm - 60/80 m³/h
00692 | 2,5 kg/cm2 - Ø 2.000 - 62 m³/h
41311 | D. Ø 1400 mm - 40/50 m³/h/m² - Outlets 110 mm - 61/77 m³/h
00702 | 2,5 kg/cm2 - Ø 1.200 - 45 m³/h
41309 | D. Ø 1400 mm - 20 m³/h/m² - Outlets 75 mm - 30 m³/h
00698 | 2,5 kg/cm2 - Ø 1.800 - 76 m³/h
41316 | D. Ø 1800 mm - 30 m³/h/m² - Outlets 110 mm - 76 m³/h
64837 | 150 (10 m³/h) - With selector valve 07444
00699 | 2,5 kg/cm2 - Ø 2.000 - 94 m³/h
00696 | 2,5 kg/cm2 - Ø 1.400 - 46 m³/h
36598 | D. Ø 750 mm - 2" - with screw valve
36596 | D. Ø 500 mm - 1 ½'' - with bayonet valve
36597 | D. Ø 600 mm - 1 ½'' - with bayonet valve
73182-0100 | Filter ASTER 750 Ø 750/1 ½" without valve
73179-0100 | Filter ASTER 500 Ø 500/1 ½" without valve
Basic information on data protection. - In accordance with the GDPR and loPDGDD, JARPIS SL will process the data provided, in order to publish your comment, control that it is not offensive, discriminatory, incite hatred and violence or disseminate personal data, and, where appropriate, proceed to its deletion in accordance with current legal regulations and provided that you authorize us in advance, we will send information related to our activity and / or newsletter. You may exercise, if you wish, the rights of access, rectification, deletion, and others recognized in the aforementioned regulations. To learn more about how we are processing your data, please access our privacy policy.