The Dolphin E35 is an ultra-lightweight robot pool cleaner that features a fast water discharge and is very easy to handle:
The Dolphin E35, Maytronics part number: 99996213, is equivalent to the following pool cleaners (only housing colours change)
Dolphin E10 Robot Pool Cleaner |
Dolphin E20 Robot Pool Cleaner |
Dolphin E25 Robot Pool Cleaner |
Dolphin E30 Robot Pool Cleaner |
Dolphin E35 Robot Pool Cleaner |
Dolphin E35i Robot Pool Cleaner |
Dolphin E40i Robot Pool Cleaner |
Dolphin E50i Robot Pool Cleaner |
Dolphin E60 Robot Pool Cleaner |
|
---|---|---|---|---|---|---|---|---|---|
- 160€ |
- 200€ |
- 200€ |
- 210€ |
- 200€ |
- 300€ |
- 309€ |
|||
Price | 499,00 € | 599,00 € | 649,00 € | 749,00 € | 1.049,00 € | 849,00 € | 1.090,00 € | 1.190,00 € | 1.849,00 € |
Pool measures | 10x5 | 10x5 | 10x5 | 12x6 | 12x6 | 12x6 | 14x7 | 14x7 | 15X7 |
Cleaning | Background/half-cane | Floor / Half Cane / Wall | Floor / Half Cane / Wall | Floor / Half reed / Wall / Waterline with side displacement | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line side scrolling | Floor/half reed/wall/floating Line side scrolling |
Cleaning Cycle Duration | 1.5 hours | 2 Hours | 2 hours Weekly programming | 2 Hours | 2 Hours | Floor only: 1 h Floor and walls: 2 h | 1.5/2.0/2.5 Hours weekly programming | 1.5/2.0/2.5 Hours weekly programming | 1.5/2.0/2.5 Hours weekly schedule |
Remote control | - | - | - | - | - | Mobile APP | Mobile APP | Mobile APP | Full Mobile App (WIFI & BL) + Full filter indicator Collection system Remote control OPTIONAL |
Cable meters | 12 meters | 15 meters | 15 meters | 18 meters | 18 meters | 18 meters Swivel antinudos | 18 m + swivel | 18 metres Swivel | 18 meters Swivel antinudos |
Number of cleaning rollers | 1 PVC | 1PC PVC | 1 pcs PVC | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | 2PC PVC combined with PVA For better grip | 2PC PVC combined with PVA For better grip | 2PC PVC combined with PVA For better grip | 2PC PVC combined with PVA For better grip | 2 pcs PVC combined with PVA |
Filtration | Fine Filter: Top Cleaning | Fine Filter / Optional UltraFine Filter: Top Cleaning | Top cleaning with basket: Fine Filter, UltraFine Filter | Top cleaning with basket: Fine Filter, UltraFine Filter | Top cleaning with basket: Fine Filter, UltraFine Filter | Top cleaning with basket: Fine Filter, UltraFine Filter | Top cleaning with basket: Fine Filter, UltraFine Filter | Top cleaning with basket: Fine Filter ,Sealed Multilayer Filter and Full Filter Sensor Mobile App | Top cleaning with basket: Fine filter ,Multilayer filter with top seal |
Number of engines | Total 2 Engines: 1 Und Filtration - 1 Und Traction | Total 2 Engines: 1 Und Filtration - 1 Und Traction | Total 2 Engines: 1 Und Filtration - 1 Und Traction | Total 2 Engines: 1 Und Filtration - 1 Und Traction | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 3 Motors: 1 Und Filtration - 1 Und Traction - 1 Und ServoSide shift Motor | Total 4 Motors: 1 Und Filtration - 2 Und Traction - 1 Und Lateral displacement ServoMotor |
Gyroscope | - | - | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) | Yes (POWER STREAM) |
Suction flow | 15m3/H | 15m3/h | 15m3/h | 17M3/H | 17M3/H | 17M3/H | 17M3/H | 17M3/H ( TRANSPARENT COVER) | 18 m3/h |
Weight | 6.3 Kg | 6,5 Kg | 6,5 Kg | 7,5 kG | 7,5 kG | 7,5 Kg | 7,5 kg | 7,5 Kg | 12 kG |
Transport Cart | - | - | Optional | - | Yes | Optional | Yes | Yes | Yes |
Piscinayspa Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 4 Years |
CleverClean ™ for maximum cleaning coverage of your pool
PowerStream mobility system navigating the bottom, walls and waterline of the pool
Active cleansing that eliminates algae and bacteria
Covers the entire pool: bottom, walls and waterline
Ergonomic design that makes it easy to operate
Release excess water to lighten your weight
Light as a feather for easy transfer
Interchangeable thin, ultra-thin filters remove dirt, debris and algae
Energy efficiency and savings
Top access filter basket for easy cleaning
Customer service available whenever you need it
Cart for easy handling and storage
Easy to use, lightweight, plugged in and ready.
Active cleaning that eliminatesalgae and bacteria
Climb walls for atotal cleaning coverage
Cable length
Ideal pool length
Quick solution, easy maintenance and very easy to repair